Thank you for your interest in a KPMG LLP (“KPMG”) career!
KPMG complies with all local/state regulations requiring salary range transparency. This website can be used to view market-based salary ranges for the selected posted position. It allows you to view these market-based salary ranges for all locations covered by local/state compensation transparency laws.
Note that the selected posted position may not be based in all cities available on this website. Please review the job posting for the location(s) where the position is offered.
Using the dropdown below, select the city for which you would like to see the salary range for the posted position. Please note that the menu below will only display locations where salary range transparency laws apply.
Market-Based Salary Range | |||
---|---|---|---|
Location: | Job Skillset: | Low | High |
Albany | Business Tax Services - Compliance - Bachelors | $109,600 | $205,300 |
Baltimore | Business Tax Services - Compliance - Bachelors | $115,400 | $216,100 |
Boston | Business Tax Services - Compliance - Bachelors | $126,900 | $237,700 |
Burlington | Business Tax Services - Compliance - Bachelors | $109,600 | $205,300 |
Chicago/Lisle | Business Tax Services - Compliance - Bachelors | $126,900 | $237,700 |
Cincinnati | Business Tax Services - Compliance - Bachelors | $109,600 | $205,300 |
Denver/Boulder | Business Tax Services - Compliance - Bachelors | $115,400 | $216,100 |
Hartford | Business Tax Services - Compliance - Bachelors | $115,400 | $216,100 |
Honolulu | Business Tax Services - Compliance - Bachelors | $115,400 | $216,100 |
Las Vegas | Business Tax Services - Compliance - Bachelors | $115,400 | $216,100 |
Long Island/Melville | Business Tax Services - Compliance - Bachelors | $132,700 | $248,500 |
Minneapolis | Business Tax Services - Compliance - Bachelors | $109,600 | $205,300 |
Montvale | Business Tax Services - Compliance - Bachelors | $132,700 | $248,500 |
New York City | Business Tax Services - Compliance - Bachelors | $132,700 | $248,500 |
Providence | Business Tax Services - Compliance - Bachelors | $115,400 | $216,100 |
Rochester | Business Tax Services - Compliance - Bachelors | $109,600 | $205,300 |
Seattle | Business Tax Services - Compliance - Bachelors | $126,900 | $237,700 |
Short Hills | Business Tax Services - Compliance - Bachelors | $132,700 | $248,500 |
Stamford | Business Tax Services - Compliance - Bachelors | $132,700 | $248,500 |
Washington DC | Business Tax Services - Compliance - Bachelors | $126,900 | $237,700 |
Woodcliff Lake | Business Tax Services - Compliance - Bachelors | $132,700 | $248,500 |
Any offered salary is determined based on relevant factors such as applicant's skills, performance, job responsibilities, prior relevant experience, certain degrees and certifications and market considerations.
In addition to base compensation, individuals may be eligible for an annual discretionary bonus. KPMG also offers a comprehensive, competitive Total Rewards program.