Pay Transparency
Thank you for your interest in a career at KPMG LLP and its affiliates and subsidiaries ("KPMG")!
KPMG complies with all local/state regulations requiring salary range transparency. This website can be used to view market-based salary ranges for the selected posted position. It allows you to view these market-based salary ranges for all locations covered by local/state compensation transparency laws.
Note that the selected posted position may not be based in all cities available on this website. Please review the job posting for the location(s) where the position is offered.
How to use this site:
Using the dropdown below, select the city for which you would like to see the salary range for the posted position. Please note that the menu below will only display locations where salary range transparency laws apply. If you reside in a location where we do not have an office, you will be assigned to the nearest applicable work location, including for pay purposes, and your compensation will align to the salary range disclosed for that location.
| Market-Based Salary Range | |||
|---|---|---|---|
| Location: | Job Skillset: | Low | High |
| Albany | Associate Dir Financial System | $124,000 | $225,000 |
| Baltimore | Associate Dir Financial System | $124,000 | $225,000 |
| Boston | Associate Dir Financial System | $136,000 | $248,000 |
| Chicago/Lisle | Associate Dir Financial System | $136,000 | $248,000 |
| Cincinnati | Associate Dir Financial System | $118,000 | $214,000 |
| Cleveland | Associate Dir Financial System | $124,000 | $225,000 |
| Columbus | Associate Dir Financial System | $118,000 | $214,000 |
| Denver/Boulder | Associate Dir Financial System | $124,000 | $225,000 |
| Hartford | Associate Dir Financial System | $124,000 | $225,000 |
| Honolulu | Associate Dir Financial System | $124,000 | $225,000 |
| Las Vegas | Associate Dir Financial System | $124,000 | $225,000 |
| Long Island/Melville | Associate Dir Financial System | $136,000 | $248,000 |
| Minneapolis | Associate Dir Financial System | $124,000 | $225,000 |
| Montvale | Associate Dir Financial System | $136,000 | $248,000 |
| New York City | Associate Dir Financial System | $142,600 | $258,800 |
| Providence | Associate Dir Financial System | $124,000 | $225,000 |
| Richmond | Associate Dir Financial System | $124,000 | $225,000 |
| Rochester | Associate Dir Financial System | $124,000 | $225,000 |
| Seattle | Associate Dir Financial System | $161,000 | $293,000 |
| Short Hills | Associate Dir Financial System | $136,000 | $248,000 |
| Stamford | Associate Dir Financial System | $136,000 | $248,000 |
| Tysons / McLean / Ashburn | Associate Dir Financial System | $136,000 | $248,000 |
| Virginia Beach | Associate Dir Financial System | $118,000 | $214,000 |
| Washington DC | Associate Dir Financial System | $136,000 | $248,000 |
Any offered salary is determined based on relevant factors such as applicant's skills, performance, job responsibilities, prior relevant experience, certain degrees and certifications and market considerations.
In addition to base compensation, individuals may be eligible for an annual discretionary bonus. KPMG also offers a comprehensive, competitive Total Rewards program.