Pay Transparency
Thank you for your interest in a career at KPMG LLP and its affiliates and subsidiaries ("KPMG")!
KPMG complies with all local/state regulations requiring salary range transparency. This website can be used to view market-based salary ranges for the selected posted position. It allows you to view these market-based salary ranges for all locations covered by local/state compensation transparency laws.
Note that the selected posted position may not be based in all cities available on this website. Please review the job posting for the location(s) where the position is offered.
How to use this site:
Using the dropdown below, select the city for which you would like to see the salary range for the posted position. Please note that the menu below will only display locations where salary range transparency laws apply.
| Market-Based Salary Range | |||
|---|---|---|---|
| Location: | Job Skillset: | Low | High |
| Albany | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Baltimore | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Boston | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Chicago/Lisle | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Cincinnati | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "Cleveland, OH" | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "Columbus, OH" | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Denver/Boulder | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Hartford | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Honolulu | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Las Vegas | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Long Island/Melville | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "Los Angeles, CA" | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Minneapolis | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "Montvale, NJ" | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "Mountainview, CA" | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "Orange County, CA" | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Providence | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Rochester | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "Sacramento, CA" | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "San Diego, CA" | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "San Francisco, CA" | "Associate General Counsel, MD" | $442,200 | $880,000 |
| Seattle | "Associate General Counsel, MD" | $402,000 | $800,000 |
| "Short Hills, NJ" | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Stamford | "Associate General Counsel, MD" | $402,000 | $800,000 |
| Washington DC | "Associate General Counsel, MD" | $402,000 | $800,000 |
Any offered salary is determined based on relevant factors such as applicant's skills, performance, job responsibilities, prior relevant experience, certain degrees and certifications and market considerations.
In addition to base compensation, individuals may be eligible for an annual discretionary bonus. KPMG also offers a comprehensive, competitive Total Rewards program.