Pay Transparency
Thank you for your interest in a career at KPMG LLP and its affiliates and subsidiaries ("KPMG")!
KPMG complies with all local/state regulations requiring salary range transparency. This website can be used to view market-based salary ranges for the selected posted position. It allows you to view these market-based salary ranges for all locations covered by local/state compensation transparency laws.
Note that the selected posted position may not be based in all cities available on this website. Please review the job posting for the location(s) where the position is offered.
How to use this site:
Using the dropdown below, select the city for which you would like to see the salary range for the posted position. Please note that the menu below will only display locations where salary range transparency laws apply.
Market-Based Salary Range | |||
---|---|---|---|
Location: | Job Skillset: | Low | High |
Albany | "Technical Lead II, Tech Arch" | $139,000 | $258,000 |
Baltimore | "Technical Lead II, Tech Arch" | $139,000 | $258,000 |
Boston | "Technical Lead II, Tech Arch" | $153,000 | $284,000 |
Burlington | "Technical Lead II, Tech Arch" | $132,000 | $245,000 |
Chicago/Lisle | "Technical Lead II, Tech Arch" | $153,000 | $284,000 |
Cincinnati | "Technical Lead II, Tech Arch" | $132,000 | $245,000 |
Denver/Boulder | "Technical Lead II, Tech Arch" | $139,000 | $258,000 |
Hartford | "Technical Lead II, Tech Arch" | $139,000 | $258,000 |
Honolulu | "Technical Lead II, Tech Arch" | $139,000 | $258,000 |
Las Vegas | "Technical Lead II, Tech Arch" | $139,000 | $258,000 |
Long Island/Melville | "Technical Lead II, Tech Arch" | $153,000 | $284,000 |
Minneapolis | "Technical Lead II, Tech Arch" | $139,000 | $258,000 |
Montvale | "Technical Lead II, Tech Arch" | $153,000 | $284,000 |
New York City | "Technical Lead II, Tech Arch" | $160,000 | $297,000 |
Providence | "Technical Lead II, Tech Arch" | $139,000 | $258,000 |
Rochester | "Technical Lead II, Tech Arch" | $139,000 | $258,000 |
Seattle | "Technical Lead II, Tech Arch" | $153,000 | $284,000 |
Short Hills | "Technical Lead II, Tech Arch" | $153,000 | $284,000 |
Stamford | "Technical Lead II, Tech Arch" | $153,000 | $284,000 |
Washington DC | "Technical Lead II, Tech Arch" | $153,000 | $284,000 |
Woodcliff Lake | "Technical Lead II, Tech Arch" | $153,000 | $284,000 |
Any offered salary is determined based on relevant factors such as applicant's skills, performance, job responsibilities, prior relevant experience, certain degrees and certifications and market considerations.
In addition to base compensation, individuals may be eligible for an annual discretionary bonus. KPMG also offers a comprehensive, competitive Total Rewards program.