Pay Transparency
Thank you for your interest in a career at KPMG LLP and its affiliates and subsidiaries ("KPMG")!
KPMG complies with all local/state regulations requiring salary range transparency. This website can be used to view market-based salary ranges for the selected posted position. It allows you to view these market-based salary ranges for all locations covered by local/state compensation transparency laws.
Note that the selected posted position may not be based in all cities available on this website. Please review the job posting for the location(s) where the position is offered.
How to use this site:
Using the dropdown below, select the city for which you would like to see the salary range for the posted position. Please note that the menu below will only display locations where salary range transparency laws apply.
| Market-Based Salary Range | |||
|---|---|---|---|
| Location: | Job Skillset: | Low | High |
| Albany | "Assoc Dir, Tech Engin" | $139,000 | $258,000 |
| Baltimore | "Assoc Dir, Tech Engin" | $139,000 | $258,000 |
| Boston | "Assoc Dir, Tech Engin" | $153,000 | $284,000 |
| Burlington | "Assoc Dir, Tech Engin" | $132,000 | $245,000 |
| Chicago/Lisle | "Assoc Dir, Tech Engin" | $153,000 | $284,000 |
| Cincinnati | "Assoc Dir, Tech Engin" | $132,000 | $245,000 |
| Denver/Boulder | "Assoc Dir, Tech Engin" | $139,000 | $258,000 |
| Hartford | "Assoc Dir, Tech Engin" | $139,000 | $258,000 |
| Honolulu | "Assoc Dir, Tech Engin" | $139,000 | $258,000 |
| Las Vegas | "Assoc Dir, Tech Engin" | $139,000 | $258,000 |
| Long Island/Melville | "Assoc Dir, Tech Engin" | $153,000 | $284,000 |
| Minneapolis | "Assoc Dir, Tech Engin" | $139,000 | $258,000 |
| Montvale | "Assoc Dir, Tech Engin" | $153,000 | $284,000 |
| New York City | "Assoc Dir, Tech Engin" | $160,000 | $297,000 |
| Providence | "Assoc Dir, Tech Engin" | $139,000 | $258,000 |
| Providence | "Tax Technician – Ignition, BTS, International, SALT, GMS, M&A" | $51,500 | $97,000 |
| Rochester | "Tax Technician – Ignition, BTS, International, SALT, GMS, M&A" | $48,900 | $92,200 |
| Albany | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
| Baltimore | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
| Boston | "Director, Bus Prod Mgt" | $198,000 | $352,000 |
| Burlington | "Director, Bus Prod Mgt" | $171,000 | $304,000 |
| Chicago/Lisle | "Director, Bus Prod Mgt" | $198,000 | $352,000 |
| Cincinnati | "Director, Bus Prod Mgt" | $171,000 | $304,000 |
| Denver/Boulder | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
| Hartford | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
| Honolulu | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
| Las Vegas | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
| Long Island/Melville | "Director, Bus Prod Mgt" | $198,000 | $352,000 |
| Minneapolis | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
| Montvale | "Director, Bus Prod Mgt" | $198,000 | $352,000 |
| New York City | "Director, Bus Prod Mgt" | $207,000 | $368,000 |
| Providence | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
| Rochester | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
| Seattle | "Director, Bus Prod Mgt" | $198,000 | $352,000 |
| Short Hills | "Director, Bus Prod Mgt" | $198,000 | $352,000 |
| Stamford | "Director, Bus Prod Mgt" | $198,000 | $352,000 |
| Washington DC | "Director, Bus Prod Mgt" | $198,000 | $352,000 |
| Woodcliff Lake | "Director, Bus Prod Mgt" | $198,000 | $352,000 |
| Cleveland | "Director, Bus Prod Mgt" | $180,000 | $320,000 |
Any offered salary is determined based on relevant factors such as applicant's skills, performance, job responsibilities, prior relevant experience, certain degrees and certifications and market considerations.
In addition to base compensation, individuals may be eligible for an annual discretionary bonus. KPMG also offers a comprehensive, competitive Total Rewards program.