Thank you for your interest in a KPMG LLP (“KPMG”) career!
KPMG complies with all local/state regulations requiring salary range transparency. This website can be used to view market-based salary ranges for the selected posted position. It allows you to view these market-based salary ranges for all locations covered by local/state compensation transparency laws.
Note that the selected posted position may not be based in all cities available on this website. Please review the job posting for the location(s) where the position is offered.
Using the dropdown below, select the city for which you would like to see the salary range for the posted position. Please note that the menu below will only display locations where salary range transparency laws apply.
Market-Based Salary Range | |||
---|---|---|---|
Location: | Job Skillset: | Low | High |
Albany | Manager SP&I | $101,200 | $187,000 |
Denver | Manager SP&I | $101,200 | $187,000 |
Rochester | Manager SP&I | $101,200 | $187,000 |
Seattle | Manager SP&I | $111,300 | $205,700 |
Melville | Manager SP&I | $111,300 | $205,700 |
New York City | Manager SP&I | $116,400 | $215,100 |
Honolulu | Manager SP&I | $101,200 | $187,000 |
Washington DC | Manager SP&I | $111,300 | $205,700 |
New York City | Cyber Security | $169,100 | $319,000 |
Providence | Cyber Security | $146,000 | $275,500 |
Rochester | Cyber Security | $146,000 | $275,500 |
Seattle | Cyber Security | $169,100 | $319,000 |
Short Hills | Cyber Security | $169,100 | $319,000 |
Stamford | Cyber Security | $169,100 | $319,000 |
Washington DC | Cyber Security | $161,400 | $304,500 |
Woodcliff Lake | Cyber Security | $169,100 | $319,000 |
Any offered salary is determined based on relevant factors such as applicant's skills, performance, job responsibilities, prior relevant experience, certain degrees and certifications and market considerations.
In addition to base compensation, individuals may be eligible for an annual discretionary bonus. KPMG also offers a comprehensive, competitive Total Rewards program.