Pay Transparency
Thank you for your interest in a career at KPMG LLP and its affiliates and subsidiaries ("KPMG")!
KPMG complies with all local/state regulations requiring salary range transparency. This website can be used to view market-based salary ranges for the selected posted position. It allows you to view these market-based salary ranges for all locations covered by local/state compensation transparency laws.
Note that the selected posted position may not be based in all cities available on this website. Please review the job posting for the location(s) where the position is offered.
How to use this site:
Using the dropdown below, select the city for which you would like to see the salary range for the posted position. Please note that the menu below will only display locations where salary range transparency laws apply.
| Market-Based Salary Range | |||
|---|---|---|---|
| Location: | Job Skillset: | Low | High |
| Cincinnati | "Manager, Global Procurement" | $83,400 | $152,900 |
| Columbus | "Manager, Global Procurement" | $83,400 | $152,900 |
| Santa Clara | "Manager, Global Procurement" | $101,000 | $185,000 |
| Albany | "Manager, Global Procurement" | $87,800 | $160,900 |
| Baltimore | "Manager, Global Procurement" | $87,800 | $160,900 |
| Cleveland | "Manager, Global Procurement" | $87,800 | $160,900 |
| Denver | "Manager, Global Procurement" | $87,800 | $160,900 |
| Boulder | "Manager, Global Procurement" | $87,800 | $160,900 |
| Hartford | "Manager, Global Procurement" | $87,800 | $160,900 |
| Honolulu | "Manager, Global Procurement" | $87,800 | $160,900 |
| Las Vegas | "Manager, Global Procurement" | $87,800 | $160,900 |
| Minneapolis | "Manager, Global Procurement" | $87,800 | $160,900 |
| Providence | "Manager, Global Procurement" | $87,800 | $160,900 |
| Rochester | "Manager, Global Procurement" | $87,800 | $160,900 |
| Boston | "Manager, Global Procurement" | $96,600 | $177,000 |
| Chicago | "Manager, Global Procurement" | $96,600 | $177,000 |
| Melville | "Manager, Global Procurement" | $96,600 | $177,000 |
| Los Angeles | "Manager, Global Procurement" | $96,600 | $177,000 |
| Montvale | "Manager, Global Procurement" | $96,600 | $177,000 |
| Sacramento | "Manager, Global Procurement" | $96,600 | $177,000 |
| San Diego | "Manager, Global Procurement" | $96,600 | $177,000 |
| Short Hills | "Manager, Global Procurement" | $96,600 | $177,000 |
| Stamford | "Manager, Global Procurement" | $96,600 | $177,000 |
| Washington | "Manager, Global Procurement" | $96,600 | $177,000 |
| San Francisco | "Manager, Global Procurement" | $101,000 | $185,000 |
| Seattle | "Manager, Global Procurement" | $114,100 | $209,200 |
| Armonk | "Manager, Global Procurement" | $96,600 | $177,000 |
| Orangeburg | "Manager, Global Procurement" | $96,600 | $177,000 |
| El Segundo | "Manager, Global Procurement" | $96,600 | $177,000 |
| New York | "Manager, Global Procurement" | $101,000 | $185,000 |
| Bellevue | "Manager, Global Procurement" | $114,100 | $209,200 |
| Irvine | "Manager, Global Procurement" | $96,600 | $177,000 |
Any offered salary is determined based on relevant factors such as applicant's skills, performance, job responsibilities, prior relevant experience, certain degrees and certifications and market considerations.
In addition to base compensation, individuals may be eligible for an annual discretionary bonus. KPMG also offers a comprehensive, competitive Total Rewards program.