Pay Transparency
Thank you for your interest in a career at KPMG LLP and its affiliates and subsidiaries ("KPMG")!
KPMG complies with all local/state regulations requiring salary range transparency. This website can be used to view market-based salary ranges for the selected posted position. It allows you to view these market-based salary ranges for all locations covered by local/state compensation transparency laws.
Note that the selected posted position may not be based in all cities available on this website. Please review the job posting for the location(s) where the position is offered.
How to use this site:
Using the dropdown below, select the city for which you would like to see the salary range for the posted position. Please note that the menu below will only display locations where salary range transparency laws apply.
| Market-Based Salary Range | |||
|---|---|---|---|
| Location: | Job Skillset: | Low | High |
| Albany | Associate Government Contracts | $62,500 | $95,600 |
| Baltimore | Associate Government Contracts | $62,500 | $95,600 |
| Boston | Associate Government Contracts | $68,800 | $105,200 |
| Chicago/Lisle | Associate Government Contracts | $68,800 | $105,200 |
| Cincinnati | Associate Government Contracts | $59,400 | $90,800 |
| "Cleveland, OH" | Associate Government Contracts | $62,500 | $95,600 |
| "Columbus, OH" | Associate Government Contracts | $59,400 | $90,800 |
| Denver/Boulder | Associate Government Contracts | $62,500 | $95,600 |
| Hartford | Associate Government Contracts | $62,500 | $95,600 |
| Honolulu | Associate Government Contracts | $62,500 | $95,600 |
| Las Vegas | Associate Government Contracts | $62,500 | $95,600 |
| Long Island/Melville | Associate Government Contracts | $68,800 | $105,200 |
| "Los Angeles, CA" | Associate Government Contracts | $68,800 | $105,200 |
| Minneapolis | Associate Government Contracts | $62,500 | $95,600 |
| "Montvale, NJ" | Associate Government Contracts | $68,800 | $105,200 |
| "Mountainview, CA" | Associate Government Contracts | $71,900 | $109,900 |
| "Orange County, CA" | Associate Government Contracts | $68,800 | $105,200 |
| Providence | Associate Government Contracts | $62,500 | $95,600 |
| Rochester | Associate Government Contracts | $62,500 | $95,600 |
| "Sacramento, CA" | Associate Government Contracts | $68,800 | $105,200 |
| "San Diego, CA" | Associate Government Contracts | $68,800 | $105,200 |
| "San Francisco, CA" | Associate Government Contracts | $71,900 | $109,900 |
| Seattle | Associate Government Contracts | $81,300 | $124,300 |
| "Short Hills, NJ" | Associate Government Contracts | $68,800 | $105,200 |
| Stamford | Associate Government Contracts | $68,800 | $105,200 |
| Washington DC | Associate Government Contracts | $68,800 | $105,200 |
Any offered salary is determined based on relevant factors such as applicant's skills, performance, job responsibilities, prior relevant experience, certain degrees and certifications and market considerations.
In addition to base compensation, individuals may be eligible for an annual discretionary bonus. KPMG also offers a comprehensive, competitive Total Rewards program.