Pay Transparency
Thank you for your interest in a career at KPMG LLP and its affiliates and subsidiaries ("KPMG")!
KPMG complies with all local/state regulations requiring salary range transparency. This website can be used to view market-based salary ranges for the selected posted position. It allows you to view these market-based salary ranges for all locations covered by local/state compensation transparency laws.
Note that the selected posted position may not be based in all cities available on this website. Please review the job posting for the location(s) where the position is offered.
How to use this site:
Using the dropdown below, select the city for which you would like to see the salary range for the posted position. Please note that the menu below will only display locations where salary range transparency laws apply.
| Market-Based Salary Range | |||
|---|---|---|---|
| Location: | Job Skillset: | Low | High |
| Albany | Associate Dir Finance & Acctng | $107,000 | $197,000 |
| Baltimore | Associate Dir Finance & Acctng | $107,000 | $197,000 |
| Boston | Associate Dir Finance & Acctng | $118,000 | $217,000 |
| Burlington | Associate Dir Finance & Acctng | $102,000 | $187,000 |
| Chicago/Lisle | Associate Dir Finance & Acctng | $118,000 | $217,000 |
| Cincinnati | Associate Dir Finance & Acctng | $102,000 | $187,000 |
| Denver/Boulder | Associate Dir Finance & Acctng | $107,000 | $197,000 |
| Hartford | Associate Dir Finance & Acctng | $107,000 | $197,000 |
| Honolulu | Associate Dir Finance & Acctng | $107,000 | $197,000 |
| Las Vegas | Associate Dir Finance & Acctng | $107,000 | $197,000 |
| Long Island/Melville | Associate Dir Finance & Acctng | $118,000 | $217,000 |
| Minneapolis | Associate Dir Finance & Acctng | $107,000 | $197,000 |
| Montvale | Associate Dir Finance & Acctng | $118,000 | $217,000 |
| New York City | Associate Dir Finance & Acctng | $123,000 | $227,000 |
| Providence | Associate Dir Finance & Acctng | $107,000 | $197,000 |
| Rochester | Associate Dir Finance & Acctng | $107,000 | $197,000 |
| Seattle | Associate Dir Finance & Acctng | $118,000 | $217,000 |
| Short Hills | Associate Dir Finance & Acctng | $118,000 | $217,000 |
| Stamford | Associate Dir Finance & Acctng | $118,000 | $217,000 |
| Washington DC | Associate Dir Finance & Acctng | $118,000 | $217,000 |
| Woodcliff Lake | Associate Dir Finance & Acctng | $118,000 | $217,000 |
| Cleveland | Associate Dir Finance & Acctng | $107,000 | $197,000 |
Any offered salary is determined based on relevant factors such as applicant's skills, performance, job responsibilities, prior relevant experience, certain degrees and certifications and market considerations.
In addition to base compensation, individuals may be eligible for an annual discretionary bonus. KPMG also offers a comprehensive, competitive Total Rewards program.