Geopolitics, technology and sustainability priorities are reshaping the energy and resources sector. The consequent changes in enterprise strategy, structure, capabilities and ways of working have become pronounced. The energy production and supply landscape has also been changing with renewables, energy storage, and now nuclear power (almost a pariah just two years ago) becoming mainstream. Since early in the year, we also have heightened geopolitical impacts that has inserted new uncertainty in energy demand, prices and supply chains. All of these are material bearing on the market dynamics and strategies, which is what we will explore at ENRich 2025.
Reimagining the energy enterprise in times of change and uncertainty
Beyond the impact of heightened geopolitics, there are some significant trends at play that will reshape the energy industry. Modern AI is the foremost among them and there is no doubt that it is reshaping the energy sector. It presents challenges, such as navigating cybersecurity risks, addressing ethical considerations and of course the demands it places on our industry. At the same time, AI offers transformative opportunities — optimizing operations, innovative product development, driving predictive maintenance to boost efficiency, radically transforming safety, and much more. With the advent of AI/ML, Generative AI and Agentic AI coming together to deliver unforeseen possibilities, the sector is expected to witness a very fast paced change. This is also fundamentally reshaping the construct of a modern energy organisation.
ENRich, KPMG in India’s flagship ENR conclave, is not a usual conference – it serves as a major forum for ideation among senior stakeholders in a very different format that provides space for open deliberations and identification of consequential actions with significant participation from senior policy makers and industry leaders on the panels.
Agenda
- Day 1
- Day 2
| 09:30 – 10:00 IST | Registration and Networking |
| 10:00 – 10:05 IST | Opening remarks by the hosts |
| 10:05 – 10:15 IST | CEO’s Welcome: Yezdi Nagporewalla, Chief Executive Officer, Address: KPMG in India |
| 10:15 – 10:40 IST | The year 2025 in the context of energy and resources – geopolitics, technology, sustainability Anish De, Global Sector Head, Energy Natural Resources &Chemicals, KPMG International |
| 10:40 – 11:05 IST | Keynote Address: Neil Chatterjee, Former Chairman, Federal Energy Regulatory Commission (FERC), United States |
| 11:05 – 11:30 IST | Networking Tea |
| 11:30 – 11:35 IST | CEO’s Special: Yezdi Nagporewalla, Chief Executive Officer, Address: KPMG in India |
| 11:35 – 12:00 IST | Ministerial Address: Shri Hardeep Singh Puri, Hon’ble Minister of Petroleum & Natural Gas, Government of India |
| 12:00 – 12:05 IST | Release of Thought Leadership |
| 12:05 – 12:15 IST | Q & A with Shri Hardeep Singh Puri |
| Panel 1: 12:20 – 13:10 IST | Theme: The future of energy and resources – delving into demand surge, aging infrastructure, escalating risks, and elusive RoI
|
| 13:10 – 14:10 IST | Networking lunch |
| Panel 2: 14:10 – 15:00 IST | Theme: More energy, less emissions – sustainability in context
|
| Panel 3: 15:00 – 15:50 IST | Theme: Role of governments and regulators in promoting and de-risking development, low carbon technology advancement, incentives and markets
|
| 15:50 – 16:10 IST | Networking Tea |
| 16:10 – 16:40 IST | Keynote Address: Transitioning intelligently: Energy meets AI Akhilesh Tuteja, Head, Clients and Markets, KPMG in India |
| Panel 4: 16:40 – 17:30 IST | Theme: Integrating technology and innovation in large energy organizations
|
| 17:30 – 17:40 IST | You can with AI |
| 17:40 – 17:50 IST | Closing summarization for Day 1 by Anish De |
Evening Conversations and Networking Dinner
| 17:50 – 18:30 IST | High Tea and networking |
| 18:30 – 19:15 IST | Evening conversations on decarbonizing without destabilizing
|
| 19:15 – Onwards | ENRich Band followed by Networking Dinner |
| 09:00 – 09:30 IST | Networking |
| 09:30– 09:45 IST | “A peek into yesterday” (Session hosts: Anish De, Global Sector Head, Energy Natural Resources & Chemicals, KPMG International and Nikhil Sethi, National Leader Consumer Goods and Co-Lead Customer & Operations, KPMG in India) |
| Panel 1: 09:45 – 10:35 IST | Theme: Reimagining the new energy organization through the AI lens
|
| 10:35 – 11:00 IST | Networking Tea |
| Panel 2: 11:00 – 11:50 IST | Theme: Global Capability Centre (GCC) is now the nerve center – Reimagining the new energy organization
|
| Panel 3: 11:50 – 12:40 IST | Theme: Transforming organization culture to align with the shifting landscape
|
| 12:40 – 13:00 IST | You can with AI |
| 13:00 – 14:00 IST | Networking lunch |
| Panel 4: 14:00 – 14:50 IST | Theme: Societal compact of energy – nature, biodiversity, people and responsibilities towards the Global South
|
| Panel 5: 15:00 – 16:00 IST | Theme: The next frontier for energy organizations – Assimilation from ENRich 2025
|
| 16:00 – 16:15 IST | Close and High Tea |
Related contents
Glimpses from the event
Key contact
Access our latest insights on Apple or Android devices