In collaboration with
A year and a half after taking office, Finance Minister Gilles Roth reviews the Luxembourg financial center. Amid the consolidation of the banking industry, the development of sustainable finance, digitalization and international appeal, he discusses what can be done for Luxembourg to remain at the forefront between now and 2035.
What are the main challenges facing the financial center and, more specifically, the banking world?
The Luxembourg financial center is facing numerous challenges that are both structural and external. Digital transformation requires ongoing investment in technology and skills. Geopolitical tensions and regulatory fragmentation are weakening the international system on which our open model depends. Sustainability presents a strategic opportunity but requires firm action. Finally, as a highly international center, we are exposed to the volatility of global markets; hence, the importance of becoming even more resilient and diversified. We are, however, starting from a solid base: a robust, diverse financial center with big players in banking, insurance, investment funds, capital markets and fintech.
What does this mean in concrete terms?
We need to redouble our efforts in what we do best, which is providing a reliable, agile, and international platform. This means we need to invest in a quality regulatory environment, implement regulations quickly and clearly, and consolidate our position as a gateway to the EU for global financial institutions. With 118 international banks from over 25 countries - as well as hundreds of asset managers, insurers, and other financial institutions - Luxembourg owes its success to letting businesses operate and grow beyond its borders. By opening a subsidiary, they can access the ecosystem that we are developing. These institutions must be able to easily distribute their range across the European Union under the freedom to provide services.
How can we provide an even more dynamic environment for Luxembourg’s fund industry?
Luxembourg is now the world’s second biggest hub, with €7.3 trillion in assets under management. The industry’s growth relies on diversification, with strong potential to develop alternative funds, exchange-traded funds (ETFs) and also new European long-term investment funds (ELTIFs). Two thirds of the ELTIFs launched in Europe these past three or four months were created in Luxembourg. We will have to keep providing a dynamic, flexible environment in which these vehicles can prosper.
Some big names have decided to transfer funds from Luxembourg to Ireland in recent months. Should the financial center be worried?
Competition between financial centers is normal and healthy. We are trying to remain attractive by offering a globally recognized platform for cross-border distribution with access to more than 70 markets. Such international reach is unparalleled. We have taken practical measures to enhance our offering - such as abolishing the withholding tax on ETFs - and we are also following a pragmatic approach to regulation. You also have to look at the bigger picture: some managers may have relocated individual funds, but Luxembourg is making up considerable ground in other areas, especially with alternative investment products. The growth in ELTIFs, which are very topical in Europe, is a great example of this.
The take-up of technology is another essential driver of transformation, especially if we are to compete with all-digital operators. How do you facilitate this transition?
The adoption of new technologies is a big challenge. In the fund industry, tokenization is a tectonic shift in which we must play an active part. This means quickly implementing European cryptocurrency regulations to establish Luxembourg as the future base from which these assets are managed and distributed. Luxembourg is a pioneer in the field. The MiCA regulation took full effect in January 2025. The blockchain act was passed in December 2024. Many elements are already in place, such as HSBC’s Orion platform, which the EIB is using to issue digital bonds. Meanwhile, Franklin Templeton has launched a fully tokenized fund. We are very responsive to new needs for products and services.
The country is particularly appreciated for its socioeconomic stability. But how can you guarantee this in the long term?
As Finance Minister, it’s important for me to point out that our public finances are very healthy. Luxembourg ended 2024 with a budget surplus equivalent to 1% of GDP. We are among the strictest EU member states when it comes to fiscal discipline, justifying our AAA rating. Furthermore, our debt must stay below 30% of GDP. It currently stands at 24.7%, so we have improved our trajectory in difficult circumstances.
What’s your view of the Draghi and Letta reports, and the challenges of acting on them?
We agree with the findings of these reports, especially the Draghi one, about the need to make Europe even more competitive on the international scene, and to close the gap on the US and China when it comes to innovation. They make some good recommendations, which Luxembourg is backing, especially regarding the need to support the release of private money, including savings, to finance the European economy and let everyone seize the most attractive investment opportunities. This is why Luxembourg took part in discussions about the “Finance Europe” label suggested by our French counterparts.
The Draghi report also stresses the need to ease the regulatory and administrative burden on European companies. We couldn’t agree more. There’s a real need to make life easier for our firms, to reduce the regulatory and administrative pressure that’s weighing on them and eroding their competitiveness. The European Commission has already tabled some ambitious proposals for simplification. Others have been announced and we can only hope they will be just as far-reaching.
What more can Luxembourg do to strengthen its position on sustainable finance?
Luxembourg is already a global leader in sustainable finance but we are determined to go further, with a clear strategy and concrete measures. This is why my ministry launched a new sustainable finance action plan in 2024, setting out 10 priority areas for reinforcing our ecosystem, freeing up private money and ensuring that sustainable finance remains a cornerstone of our financial centre.
One of the main themes is the development of mixed finance solutions, which combine public and private resources to reduce the risk of investing in climate and development-related projects. Through partnerships such as those agreed with the EIB and SIFI, based in Switzerland, we are helping to increase financing where it is needed most. We are also emphasising the importance of financing gender equality, which has several benefits – not just in terms of fairness but also when it comes to making better economic decisions. To support our local ecosystem, we are strengthening the remit and resources of the Luxembourg Sustainable Finance Initiative, which has a vital role to play in stakeholder liaison, education and international awareness.
In recent months, several business leaders have complained about the difficulty of opening a bank account in Luxembourg. How do you respond to this issue?
It’s a concern that I take very seriously, as it can damage the image that people have of Luxembourg. As I mentioned earlier, our financial center is renowned for its pragmatism and solid legal framework. It’s therefore essential that we clarify the demands made and obligations imposed when accounts are opened. In this regard, I welcome the ABBL and CSSF joint initiative to more clearly define what expectations are held. Banks also have a commercial decision to make, but I’m absolutely convinced that it is in everyone’s interest to help businesses and the real economy. We just need to find some common ground so that banks can follow their rules while making it easier to open an account. If everyone knows what’s required in advance, then the situation is clear.
How do you attract new banking players?
Fully digital banking players are emerging all the time. With this in mind, Luxembourg must develop its legal framework to attract them and help them settle in. The development of neo-banks is a major trend that we cannot ignore.
That said, we are already home to several payment institutions, cryptocurrency firms, and digital finance leaders. They are here for the same reasons as everyone else: a stable, properly regulated international financial center with a multilingual workforce, legal security and clear decision-making.
The competitiveness of the financial center also depends on its ability to attract talent. However, it seems we’re having to look further and further afield, doesn’t it?
Although we have qualified professionals in Luxembourg and the Greater Region, we need to look abroad for some skills and, in particular, the talent that could help us drive the digital transformation. This talent is often found on other continents. This is why, when I first took up the job, I introduced a number of tax incentives to help attract and retain these workers. One involved a change to the “inpatriates” regime. Subject to conditions, foreign talent can receive complete tax relief on up to 50% of their annual remuneration, up to a ceiling of €400,000. This measure received positive feedback. We also took measures to help young talent find a home. More recently, as part of the 10-point joint action plan for developing startups, scaleups and the ecosystem, I announced tax breaks on stock options granted to employees of startups.
What’s your vision of the financial center in 2035? What will it look like?
I think the financial center will be more digital, more diversified, and even more international – in every area for which Luxembourg is renowned. We will have to move up the value chain. As well as mastering the operational aspects of the fund industry, we must attract fund promoters. To this end we are planning tax incentives for performance bonuses, which could be ready by the end of the year. This measure is designed to bring companies to Luxembourg and, crucially, host more types of business as part of a virtuous circle. Diversification will also involve technology, and we will have to remain at its cutting edge.
Banking insights
Delve deep into the key trends, challenges and opportunities shaping the banking sector in Luxembourg.
Interactive bank rankings
Get the most from our banking insights report by filtering the data by factors that interest you.
- Total assets
- Amount owed to customers
- Equity
- Net interest income
- Net fee and commission income
- Profit for the financial year
- Staff
Total assets (€ million) |
|||
---|---|---|---|
Bank | 2024 | 2023 | % change |
Advanzia Bank S.A. | 4473.84 | 4155.61 | 7.66% |
Agricultural Bank of China (Luxembourg) S.A. | 67.15 | 61.27 | 9.59% |
Andbank Luxembourg S.A. | 449.19 | 465.21 | -3.44% |
Banco Bradesco Europa S.A. | 1868.60 | 1309.22 | 42.73% |
Bank GPB International S.A. | 1176.16 | 1949.12 | -39.66% |
Bank Julius Baer Europe S.A. | 3522.90 | 3623.27 | -2.77% |
Bank of China (Europe) S.A. | 8413.86 | 9280.74 | -9.34% |
Bank of Communications (Luxembourg) S.A. | 1236.15 | 1014.79 | 21.81% |
Banking Circle S.A. | 4330.22 | 3473.48 | 24.67% |
Bankinter Luxembourg S.A. | 827.31 | 802.52 | 3.09% |
Banque de Luxembourg S.A. | 14011.22 | 14101.74 | -0.64% |
Banque de Patrimoines Privés S.A. | 799.13 | 666.08 | 19.98% |
Banque Degroof Petercam Luxembourg S.A. | 2553.74 | 2715.20 | -5.95% |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 57155.30 | 56324.16 | 1.48% |
Banque Havilland S.A. | 723.85 | N/A | |
Banque Internationale à Luxembourg S.A. | 30743.98 | 30535.26 | 0.68% |
Banque J. Safra Sarasin (Luxembourg) SA | 8073.70 | 9111.59 | -11.39% |
Banque Raiffeisen Société Coopérative | 11446.26 | 10764.85 | 6.33% |
Banque Transatlantique Luxembourg S.A. | 984.18 | 976.21 | 0.82% |
BEMO EUROPE - BANQUE PRIVEE S.A. | 328.18 | 292.83 | 12.07% |
BGL BNP Paribas S.A. | 53234.20 | 52656.40 | 1.10% |
BPER Bank Luxembourg SA | 873.85 | 970.02 | -9.91% |
Brown Brothers Harriman (Luxembourg) S.C.A. | 164.71 | 135.30 | 21.74% |
BTG Pactual Europe S.A. | 248.68 | N/A | |
CA Indosuez Wealth (Europe) S.A. | 11480.50 | 16458.07 | -30.24% |
CACEIS INVESTOR SERVICES BANK S.A. | 518.87 | N/A | |
CaixaBank Wealth Management Luxembourg S.A. | 647.91 | 518.87 | 24.87% |
China Construction Bank (Europe) S.A. | 2983.50 | 3655.98 | -18.39% |
China Everbright Bank (Europe) S.A. | 149.07 | 186.02 | -19.87% |
China Merchants Bank (Europe) S.A. | 373.90 | 117.23 | 218.95% |
CIBC Capital Markets (Europe) SA | 2270.47 | 1623.04 | 39.89% |
Clearstream Banking S.A. | 18164.55 | 17084.82 | 6.32% |
Clearstream Fund Centre S.A. | 513.80 | 482.26 | 6.54% |
Commerzbank Finance & Covered Bond S.A. | 6419.33 | 5347.97 | 20.03% |
Crédit Suisse (Luxembourg) S.A. | 5450.72 | N/A | |
Delen Private Bank Luxembourg S.A. | 1400.77 | 1054.01 | 32.90% |
Deutsche Bank Luxembourg S.A. | 34355.50 | 32334.34 | 6.25% |
DNB Luxembourg S.A. | 2325.03 | 2407.87 | -3.44% |
DZ PRIVATBANK S.A. | 1093.14 | 25661.93 | -17.80% |
Edmond de Rothschild (Europe) | 4989.30 | 4824.61 | 3.41% |
EFG Bank (Luxembourg) S.A. | 3461.32 | 3697.98 | -6.40% |
Eurobank Private Bank Luxembourg S.A. | 3810.71 | 3056.67 | 24.67% |
European Depositary Bank S.A. | 1601.63 | 1417.99 | 12.95% |
HSBC Private Bank (Luxembourg) S.A. | 3046.47 | 3098.09 | -1.67% |
Industrial and Commercial Bank of China (Europe) S.A., en abrégé ICBC (Europe) S.A. | 7137.76 | 5074.70 | 40.65% |
ING LUXEMBOURG S.A. | 15576.58 | 16454.49 | -5.34% |
Intesa Sanpaolo Bank Luxembourg S.A. | 24413.17 | 22172.64 | 10.10% |
Intesa Sanpaolo Wealth Management S.A. | 4914.18 | 3452.13 | 42.35% |
John Deere Bank S.A. | 3343.98 | 3437.89 | -2.73% |
Lombard Odier (Europe) S.A. | 3124.58 | 2715.04 | 15.08% |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. | 6903.45 | 5576.39 | 23.80% |
Mirabaud & Cie (Europe) S.A. | 381.89 | 517.11 | -26.15% |
Mitsubishi UFJ Investor Services and Banking (Luxembourg) S.A. | 7596.02 | 6007.27 | 26.45% |
Mizuho Trust & Banking (Luxembourg) SA | 1203.18 | 1218.18 | -1.23% |
Natixis Corporate and Investment Banking Luxembourg | 2639.27 | 3238.69 | -18.85% |
Nomura Bank (Luxembourg) S.A. | 3960.06 | 4126.33 | -4.03% |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 5569.70 | 7814.70 | -28.73% |
Northern Trust Global Services SE | 7070.68 | 7302.16 | -3.17% |
PayPal (Europe) S.à r.l. et Cie, S.C.A. | 10882.92 | 9972.96 | 9.12% |
Quintet Private Bank (Europe) S.A. | 10653.00 | 10577.00 | 0.72% |
Rakuten Europe Bank S.A. | 39.81 | 56.16 | -29.11% |
RBS INTERNATIONAL DEPOSITARY SERVICES S.A | 18.69 | 16.57 | 12.74% |
RiverBank S.A. | 236.71 | 255.72 | -7.43% |
SMBC Nikko Bank (Luxembourg) S.A. | 503.19 | 640.12 | -21.39% |
Société Générale Capital Market Finance S.A. | 13821.07 | 13140.36 | 5.18% |
Société Générale Financing and Distribution S.A. | 131.13 | 178.04 | -26.35% |
Société Générale Luxembourg | 50211.12 | 50976.21 | -1.50% |
Société Nationale de Crédit et d'Investissement | 1713.49 | 1660.74 | 3.18% |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 273.99 | 265.71 | 3.12% |
Swissquote Bank Europe SA | 1140.80 | 790.38 | 44.24% |
UniCredit International Bank (Luxembourg) S.A. | 1590.82 | 1644.61 | -3.26% |
Union Bancaire Privée (Europe) S.A. | 2542.29 | 2802.68 | -9.29% |
VP Bank (Luxembourg) S.A. | 2017.49 | 2147.21 | -6.04% |
Amount owed to customers (€ million) |
|||
---|---|---|---|
Bank | 2024 | 2023 | % change |
Advanzia Bank S.A. | 2684.49 | 2711.10 | -0.98% |
Agricultural Bank of China (Luxembourg) S.A. | 10.00 | 10.00 | 0.00% |
Andbank Luxembourg S.A. | 325.06 | 301.41 | 7.85% |
Banco Bradesco Europa S.A. | 513.90 | 521.99 | -1.55% |
Bank GPB International S.A. | 521.81 | 936.89 | -44.30% |
Bank Julius Baer Europe S.A. | 2959.67 | 3177.39 | -6.85% |
Bank of China (Europe) S.A. | 4070.38 | 3540.43 | 14.97% |
Bank of Communications (Luxembourg) S.A. | 50.00 | 50.00 | 0.00% |
Banking Circle S.A. | 3802.42 | 3038.96 | 25.12% |
Bankinter Luxembourg S.A. | 390.75 | 519.34 | -24.76% |
Banque de Luxembourg S.A. | 11789.92 | 11855.46 | -0.55% |
Banque de Patrimoines Privés S.A. | 555.83 | 449.73 | 23.59% |
Banque Degroof Petercam Luxembourg S.A. | 1963.77 | 1984.70 | -1.05% |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 42207.15 | 40142.93 | 5.14% |
Banque Havilland S.A. | 273.93 | N/A | |
Banque Internationale à Luxembourg S.A. | 18761.71 | 18455.04 | 1.66% |
Banque J. Safra Sarasin (Luxembourg) SA | 4163.44 | 3850.28 | 8.13% |
Banque Raiffeisen Société Coopérative | 10345.95 | 9596.27 | 7.81% |
Banque Transatlantique Luxembourg S.A. | 687.92 | 704.08 | -2.30% |
BGL BNP Paribas S.A. | 36763.50 | 36175.50 | 1.63% |
BPER Bank Luxembourg SA | 260.45 | 405.72 | -35.81% |
Brown Brothers Harriman (Luxembourg) S.C.A. | |||
BTG Pactual Europe S.A. | 34.35 | N/A | |
CA Indosuez Wealth (Europe) S.A. | 8123.14 | 7635.71 | 6.38% |
CACEIS INVESTOR SERVICES BANK S.A. | 8525.49 | N/A | |
CaixaBank Wealth Management Luxembourg S.A. | 566.34 | 442.29 | 28.05 |
China Construction Bank (Europe) S.A. | 828.17 | 362.96 | 128.17% |
China Everbright Bank (Europe) S.A. | |||
China Merchants Bank (Europe) S.A. | |||
CIBC Capital Markets (Europe) SA | |||
Clearstream Banking S.A. | 2550.51 | 1827.06 | 39.60% |
Clearstream Fund Centre S.A. | |||
Commerzbank Finance & Covered Bond S.A. | 787.26 | 805.12 | -2.22% |
Crédit Suisse (Luxembourg) S.A. | 4331.15 | N/A | |
Delen Private Bank Luxembourg S.A. | 1087.36 | 845.86 | 28.55% |
Deutsche Bank Luxembourg S.A. | 4184.60 | 3427.47 | 22.09% |
DNB Luxembourg S.A. | 1257.76 | 1234.12 | 1.92% |
DZ PRIVATBANK S.A. | 9308.12 | 13624.64 | -31.68% |
Edmond de Rothschild (Europe) | 3732.69 | 3523.30 | 5.94% |
EFG Bank (Luxembourg) S.A. | 2984.22 | 3277.30 | -8.94% |
Eurobank Private Bank Luxembourg S.A. | 2875.05 | 2304.37 | 24.77% |
European Depositary Bank S.A. | 1434.30 | 1256.11 | 14.19% |
HSBC Private Bank (Luxembourg) S.A. | 1900.23 | 1623.48 | 17.05% |
Industrial and Commercial Bank of China (Europe) S.A., en abrégé ICBC (Europe) S.A. | 3761.33 | 2571.89 | 46.25% |
ING LUXEMBOURG S.A. | 12267.79 | 13429.00 | -8.65% |
Intesa Sanpaolo Bank Luxembourg S.A. | 3304.23 | 3047.13 | 8.68% |
Intesa Sanpaolo Wealth Management S.A. | 3624.40 | 2969.21 | 22.07% |
John Deere Bank S.A. | |||
Lombard Odier (Europe) S.A. | 1206.99 | 1071.53 | 12.64% |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. | 62.27 | 3.02 | 1965.47% |
Mirabaud & Cie (Europe) S.A. | 212.05 | 258.48 | -17.96% |
Mitsubishi UFJ Investor Services and Banking (Luxembourg) S.A. | 4365.62 | 3452.99 | 26.43% |
Mizuho Trust & Banking (Luxembourg) SA | 549.06 | 532.07 | 3.19% |
Natixis Corporate and Investment Banking Luxembourg | 61.92 | 134.49 | -53.99% |
Nomura Bank (Luxembourg) S.A. | 3243.80 | 3249.77 | -0.18% |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 1905.20 | 2066.30 | -7.80% |
Northern Trust Global Services SE | 5007.35 | 4768.25 | 5.02% |
PayPal (Europe) S.à r.l. et Cie, S.C.A. | |||
Quintet Private Bank (Europe) S.A. | 8256.00 | 8345.00 | -1.07% |
Rakuten Europe Bank S.A. | 1.69 | 14.43 | -88.28% |
RBS INTERNATIONAL DEPOSITARY SERVICES S.A | |||
RiverBank S.A. | 191.69 | 199.09 | -3.72% |
SMBC Nikko Bank (Luxembourg) S.A. | 329.79 | 400.65 | -17.69% |
Société Générale Capital Market Finance S.A. | 12675.76 | 11831.26 | 7.14% |
Société Générale Financing and Distribution S.A. | |||
Société Générale Luxembourg | 23147.95 | 22565.17 | 2.58% |
Société Nationale de Crédit et d'Investissement | 30.00 | 30.00 | 0.00% |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | |||
Swissquote Bank Europe SA | 913.53 | 679.49 | 34.44% |
UniCredit International Bank (Luxembourg) S.A. | 653.86 | 757.57 | -13.69% |
Union Bancaire Privée (Europe) S.A. | 1755.58 | 1654.44 | 6.11% |
VP Bank (Luxembourg) S.A. | 1094.95 | 1140.62 | -4.00% |
Equity (€ million) |
|||
---|---|---|---|
Bank | 2024 | 2023 | % change |
Advanzia Bank S.A. | 510.10 | 475.18 | 7.35% |
Agricultural Bank of China (Luxembourg) S.A. | 23.63 | 23.33 | 1.28% |
Andbank Luxembourg S.A. | 51.29 | 50.05 | 2.47% |
Banco Bradesco Europa S.A. | 363.72 | 321.24 | 13.22% |
Bank GPB International S.A. | 324.92 | 327.85 | -0.89% |
Bank Julius Baer Europe S.A. | 277.11 | 265.10 | 4.53% |
Bank of China (Europe) S.A. | 644.26 | 621.77 | 3.62% |
Bank of Communications (Luxembourg) S.A. | 294.71 | 287.75 | 2.42% |
Banking Circle S.A. | 251.21 | 182.44 | 37.70% |
Bankinter Luxembourg S.A. | 95.66 | 83.91 | 14.00% |
Banque de Luxembourg S.A. | 788.89 | 810.12 | -2.62% |
Banque de Patrimoines Privés S.A. | 68.51 | 66.36 | 3.25% |
Banque Degroof Petercam Luxembourg S.A. | 318.69 | 292.24 | 9.05% |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 6205.09 | 5577.75 | 11.25% |
Banque Havilland S.A. | 153.48 | N/A | |
Banque Internationale à Luxembourg S.A. | 2447.64 | 2413.37 | 1.42% |
Banque J. Safra Sarasin (Luxembourg) SA | 594.53 | 487.95 | 21.84% |
Banque Raiffeisen Société Coopérative | 548.87 | 521.76 | 5.20% |
Banque Transatlantique Luxembourg S.A. | 74.76 | 76.64 | 0.88% |
BEMO EUROPE - BANQUE PRIVEE S.A. | 18.70 | 16.37 | 14.22% |
BGL BNP Paribas S.A. | 6283.50 | 6145.70 | 2.24% |
BPER Bank Luxembourg SA | 83.46 | 77.10 | 8.25% |
Brown Brothers Harriman (Luxembourg) S.C.A. | 133.91 | 109.51 | 22.28% |
BTG Pactual Europe S.A. | 62.79 | N/A | |
CA Indosuez Wealth (Europe) S.A. | 587.47 | 532.56 | 10.31% |
CACEIS INVESTOR SERVICES BANK S.A. | 1087.27 | N/A | |
CaixaBank Wealth Management Luxembourg S.A. | 57.75 | 48.63 | 18.57% |
China Construction Bank (Europe) S.A. | 526.59 | 512.32 | 2.79% |
China Everbright Bank (Europe) S.A. | 20.54 | 20.51 | 0.14% |
China Merchants Bank (Europe) S.A. | 87.73 | 90.31 | -2.86% |
CIBC Capital Markets (Europe) SA | 901.31 | 857.63 | 5.09% |
Clearstream Banking S.A. | 1729.49 | 1638.62 | 5.55% |
Clearstream Fund Centre S.A. | 380.70 | 319.53 | 1914% |
Commerzbank Finance & Covered Bond S.A. | 1086.80 | 1070.06 | 1.59% |
Crédit Suisse (Luxembourg) S.A. | 532.46 | N/A | |
Delen Private Bank Luxembourg S.A. | 201.09 | 138.81 | 44.87% |
Deutsche Bank Luxembourg S.A. | 4970.24 | 4984.54 | -0.29% |
DNB Luxembourg S.A. | 144.25 | 144.59 | -0.23% |
DZ PRIVATBANK S.A. | 1288.10 | 1230.50 | 4.68% |
Edmond de Rothschild (Europe) | 205.76 | 246.13 | -16.40% |
EFG Bank (Luxembourg) S.A. | 268.40 | 262.53 | 2.23% |
Eurobank Private Bank Luxembourg S.A. | 335.87 | 305.47 | 9.95% |
European Depositary Bank S.A. | 111.79 | 97.59 | 14.55% |
HSBC Private Bank (Luxembourg) S.A. | 223.62 | 236.35 | -5.38% |
Industrial and Commercial Bank of China (Europe) S.A., en abrégé ICBC (Europe) S.A. | 456.61 | 434.80 | 5.02% |
ING LUXEMBOURG S.A. | 1199.83 | 1285.85 | -6.69% |
Intesa Sanpaolo Bank Luxembourg S.A. | 2672.46 | 2567.60 | 4.08% |
Intesa Sanpaolo Wealth Management S.A. | 269.77 | 249.46 | 8.14% |
John Deere Bank S.A. | 576.51 | 548.62 | 5.08% |
Lombard Odier (Europe) S.A. | 152.66 | 129.73 | 17.67% |
MEDIOBANCA INTERNATIONAL (LUXEMBOURG) S.A. | 349.43 | 355.90 | -1.74% |
Mirabaud & Cie (Europe) S.A. | 26.62 | 28.35 | -6.10% |
Mitsubishi UFJ Investor Services and Banking (Luxembourg) S.A. | 736.88 | 588.96 | 25.12% |
Mizuho Trust & Banking (Luxembourg) SA | 118.83 | 107.42 | 10.62% |
Natixis Corporate and Investment Banking Luxembourg | 744.69 | 730.47 | 0.55% |
Nomura Bank (Luxembourg) S.A. | 372.64 | 371.00 | 0.44% |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 625.70 | 626.40 | -0.11% |
Northern Trust Global Services SE | 869.34 | 844.56 | 2.93% |
PayPal (Europe) S.à r.l. et Cie, S.C.A. | 1798.80 | 1327.71 | 35.48% |
Quintet Private Bank (Europe) S.A. | 1186.00 | 1154.00 | 2.77% |
Rakuten Europe Bank S.A. | 32.10 | 37.37 | -14.11% |
RBS INTERNATIONAL DEPOSITARY SERVICES S.A | 15.85 | 15.27 | 3.75% |
RiverBank S.A. | 38.95 | 50.42 | -22.75% |
SMBC Nikko Bank (Luxembourg) S.A. | 160.98 | 215.04 | -25.14% |
Société Générale Capital Market Finance S.A. | 158.96 | 138.36 | 14.88% |
Société Générale Financing and Distribution S.A. | 62.60 | 52.63 | 18.93% |
Société Générale Luxembourg | 3324.20 | 3233.36 | 2.81% |
Société Nationale de Crédit et d'Investissement | 1385.92 | 1333.08 | 3.96% |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 56.32 | 54.37 | 3.58% |
Swissquote Bank Europe SA | 100.27 | 84.58 | 18.55% |
UniCredit International Bank (Luxembourg) S.A. | 307.00 | 307.00 | 0.01% |
Union Bancaire Privée (Europe) S.A. | 354.20 | 347.99 | 1.78% |
VP Bank (Luxembourg) S.A. | 109.53 | 106.99 | 2.38% |
Net interest income (€ million) |
|||
---|---|---|---|
Bank | 2024 | 2023 | % change |
Advanzia Bank S.A. | 477.89 | 384.53 | 24% |
Agricultural Bank of China (Luxembourg) S.A. | 0.81 | 0.45 | 80% |
Andbank Luxembourg S.A. | 9.73 | 9.31 | 5% |
Banco Bradesco Europa S.A. | 39.03 | 40.84 | -4% |
Bank GPB International S.A. | 58.85 | 49.90 | 18% |
Bank Julius Baer Europe S.A. | 58.70 | 61.50 | -5% |
Bank of China (Europe) S.A. | 85.25 | 138.87 | -39% |
Bank of Communications (Luxembourg) S.A. | 22.34 | 20.68 | 8% |
Banking Circle S.A. | 80.47 | 59.25 | 36% |
Bankinter Luxembourg S.A. | 10.01 | 10.42 | -4% |
Banque de Luxembourg S.A. | 175.73 | 193.12 | -9% |
Banque de Patrimoines Privés S.A. | 7.10 | 12.08 | -41% |
Banque Degroof Petercam Luxembourg S.A. | 34.19 | 23.69 | 44% |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 845.41 | 777.62 | 9% |
Banque Havilland S.A. | 11.25 | N/A | |
Banque Internationale à Luxembourg S.A. | 475.06 | 537.43 | -12% |
Banque J. Safra Sarasin (Luxembourg) SA | 122.98 | 114.80 | 7% |
Banque Raiffeisen Société Coopérative | 205.47 | 202.04 | 2% |
Banque Transatlantique Luxembourg S.A. | 7.72 | 8.76 | -12% |
BEMO EUROPE - BANQUE PRIVEE S.A. | 8.68 | 9.66 | -10% |
BGL BNP Paribas S.A. | 695.10 | 661.10 | 5% |
BPER Bank Luxembourg SA | 12.36 | 14.23 | -13% |
Brown Brothers Harriman (Luxembourg) S.C.A. | 1.86 | 1.16 | 60% |
CA Indosuez Wealth (Europe) S.A. | 85.40 | 92.85 | -8% |
CACEIS INVESTOR SERVICES BANK S.A. | -10.429 | N/A | |
CaixaBank Wealth Management Luxembourg S.A. | 11.09 | 7.21 | 54% |
China Construction Bank (Europe) S.A. | 40.06 | 37.87 | 6% |
