Skip to main content

      Corporate Tax Rates Table

      KPMG's online corporate tax table provides a view of corporate tax rates around the world.

      Note: Tax rates are checked regularly by KPMG member firms; however, please confirm tax rates with the country's tax authority before using them to make business decisions.


      2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
      Australia 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 34.00
      Austria 23.00 23.00 24.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 34.00 34.00 34.00 34.00 34.00
      Belgium 25.00 25.00 25.00 25.00 25.00 25.00 29.58 29.58 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 33.99 40.17 40.17 40.17
      Canada 25.98 25.98 26.02 25.95 26.17 26.24 26.61 26.77 26.64 26.69 26.69 26.23 26.24 26.15 27.68 29.38 30.94 31.43 33.92 33.92 34.19 34.38 35.87 38.02 40.48 42.43
      Chile 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 25.50 24.00 22.50 21.00 20.00 20.00 20.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 16.50 16.00 15.00 15.00
      Colombia 35.00 35.00 35.00 35.00 31.00 32.00 33.00 33.00 33.00 40.00 39.00 34.00 34.00 33.00 33.00 33.00 33.00 33.00 34.00 38.50 38.50 38.50 36.75 35.00 35.00 35.00
      Costa Rica 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
      Czech Republic 21.00 21.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 20.00 21.00 24.00 24.00 26.00 28.00 31.00 31.00 31.00 31.00
      Denmark 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 23.50 24.50 25.00 25.00 25.00 25.00 25.00 25.00 25.00 28.00 28.00 30.00 30.00 30.00 30.00 32.00
      Estonia 22.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 22.00 23.00 24.00 26.00 26.00 26.00 26.00 26.00
      Finland 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 24.50 24.50 26.00 26.00 26.00 26.00 26.00 26.00 26.00 29.00 29.00 29.00 29.00 29.00
      France 36.13 25.82 25.82 25.82 28.41 32.02 34.43 34.43 46.10 36.40 39.86 39.86 39.86 36.10 36.10 34.43 34.43 34.43 34.43 34.43 34.93 35.43 35.43 35.43 36.43 37.77
      Germany 30.06 30.06 30.06 29.93 29.94 29.83 29.94 29.90 29.89 29.82 29.78 29.71 29.64 29.58 29.55 29.49 29.37 29.41 38.36 38.41 38.36 38.34 39.64 38.29 38.26 42.78
      Greece 22.00 22.00 22.00 22.00 22.00 24.00 24.00 29.00 29.00 29.00 29.00 26.00 26.00 20.00 20.00 24.00 25.00 25.00 25.00 29.00 32.00 35.00 35.00 35.00 37.50 40.00
      Hungary 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 20.00 20.00 20.00 17.33 16.00 16.00 18.00 18.00 18.00 18.00
      Iceland 20.00 21.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 18.00 15.00 15.00 18.00 18.00 18.00 18.00 18.00 18.00 30.00 30.00
      Ireland 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 16.00 20.00 24.00
      Israel 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 24.00 25.00 26.50 26.50 25.00 25.00 24.00 25.00 26.00 27.00 29.00 31.00 34.00 35.00 36.00 36.00 36.00 36.00
      Italy 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 27.50 27.50 27.50 27.50 27.50 27.50 27.50 27.50 27.50 33.00 33.00 33.00 33.00 34.00 36.00 36.00 37.00
      Japan 29.74 29.74 29.74 29.74 29.74 29.74 29.74 29.74 29.97 29.97 32.11 36.99 36.99 39.54 39.54 39.54 39.54 39.54 39.54 39.54 39.54 39.54 40.87 40.87 40.87 40.87
      Korea (South) 26.40 26.40 26.40 27.50 27.50 27.50 27.50 27.50 24.20 24.20 24.20 24.20 24.20 24.20 24.20 24.20 24.20 27.50 27.50 27.50 27.50 29.70 29.70 29.70 30.80 30.80
      Latvia 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 19.00 22.00 25.00 25.00
      Lithuania 16.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 20.00 15.00 18.00 19.00 15.00 15.00 15.00 15.00 24.00 24.00
      Luxembourg 23.87 24.94 24.94 24.94 24.94 24.94 24.94 26.01 27.08 29.22 29.22 29.22 29.22 28.80 28.80 28.59 28.59 29.63 29.63 29.63 30.38 30.38 30.38 30.38 37.45 37.45
      Mexico 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 28.00 28.00 28.00 29.00 30.00 33.00 34.00 35.00 35.00 35.00
      Netherlands 25.80 25.80 25.80 25.80 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.50 25.50 25.50 25.50 29.60 31.50 34.50 34.50 34.50 35.00 35.00
      New Zealand 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 30.00 30.00 30.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00
      Norway 22.00 22.00 22.00 22.00 22.00 22.00 22.00 23.00 24.00 25.00 27.00 27.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00
      Poland 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 27.00 28.00 28.00 30.00
      Portugal 30.50 31.50 31.50 31.50 31.50 31.50 31.50 31.50 29.50 29.50 29.50 31.50 31.50 31.50 28.50 26.50 26.50 26.50 26.50 27.50 27.50 27.50 33.00 33.00 35.20 35.20
      Slovakia 24.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 22.00 22.00 22.00 23.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 25.00 25.00 29.00 29.00
      Slovenia 22.00 22.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 17.00 17.00 17.00 17.00 18.00 20.00 20.00 21.00 22.00 23.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
      Spain 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 28.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 32.50 35.00 35.00 35.00 35.00 35.00 35.00 35.00
      Sweden 20.60 20.60 20.60 20.60 20.60 21.40 21.40 22.00 22.00 22.00 22.00 22.00 22.00 26.30 26.30 26.30 26.30 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00
      Switzerland 19.61 19.61 19.65 19.70 19.70 21.15 21.15 21.15 21.15 21.15 21.15 21.15 21.15 21.17 21.17 21.17 21.17 21.17 21.32 21.32 24.10 24.10 24.10 24.42 24.70 24.93
      Turkey 25.00 25.00 25.00 23.00 25.00 22.00 22.00 22.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 30.00 33.00 30.00 33.00 33.00 33.00
      United Kingdom 25.00 25.00 25.00 19.00 19.00 19.00 19.00 19.00 19.00 20.00 20.00 21.00 23.00 24.00 26.00 28.00 28.00 28.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 21.00
      United States of America 25.57 25.63 25.77 25.81 25.75 25.77 25.89 25.84 38.91 38.92 39.00 39.08 39.05 39.13 39.19 39.21 39.16 39.25 39.27 39.30 39.29 39.32 39.32 39.30 39.27 39.34

      *All data presented in the table is sourced from the OECD Data Explorer. Last updated: September 2025.


      Dive into a world of tax

      At KPMG Acor Tax, our tax services are driven by our 360° approach and a digital mindset.

      Read our latest insights and perspectives on trends that impact your business.

      Unleash your potential and shape the future of tax.

      Contact us

      Please reach out if you would like to hear more about how we can help your company.



      Subscribe to our Tax newsletter



      Turn insight and events into opportunity with unique perspectives and actionable insights addressing tax matters. We cover everything from ESG and technologies to new tax legislation and financial services.