Skip to main content

      Corporate Tax Rates Table


      KPMG's online corporate tax table provides a view of corporate tax rates around the world.

      Note: Tax rates are checked regularly by KPMG member firms; however, please confirm tax rates with the country's tax authority before using them to make business decisions.


      Country 2020 2021 2022 2023 2024 2025
      Australia 30.00 30.00 30.00 30.00 30.00 30.00
      Austria 25.00 25.00 25.00 24.00 23.00 23.00
      Belgium 25.00 25.00 25.00 25.00 25.00 25.00
      Canada 26.24 26.17 25.95 26.02 25.98 25.98
      Chile 27.00 27.00 27.00 27.00 27.00 27.00
      Colombia 32.00 31.00 35.00 35.00 35.00 35.00
      Costa Rica 30.00 30.00 30.00 30.00 30.00 30.00
      Czech Republic 19.00 19.00 19.00 19.00 21.00 21.00
      Denmark 22.00 22.00 22.00 22.00 22.00 22.00
      Estonia 20.00 20.00 20.00 20.00 20.00 22.00
      Finland 20.00 20.00 20.00 20.00 20.00 20.00
      France 32.02 28.41 25.82 25.82 25.82 36.13
      Germany 29.83 29.94 29.93 30.06 30.06 30.06
      Greece 24.00 22.00 22.00 22.00 22.00 22.00
      Hungary 9.00 9.00 9.00 9.00 9.00 9.00
      Iceland 20.00 20.00 20.00 20.00 21.00 20.00
      Ireland 12.50 12.50 12.50 12.50 12.50 12.50
      Israel 23.00 23.00 23.00 23.00 23.00 23.00
      Italy 24.00 24.00 24.00 24.00 24.00 24.00
      Japan 29.74 29.74 29.74 29.74 29.74 29.74
      Korea (South) 27.50 27.50 27.50 26.40 26.40 26.40
      Latvia 20.00 20.00 20.00 20.00 20.00 20.00
      Lithuania 15.00 15.00 15.00 15.00 15.00 16.00
      Luxembourg 24.94 24.94 24.94 24.94 24.94 23.87
      Mexico 30.00 30.00 30.00 30.00 30.00 30.00
      Netherlands 25.00 25.00 25.80 25.80 25.80 25.80
      New Zealand 28.00 28.00 28.00 28.00 28.00 28.00
      Norway 22.00 22.00 22.00 22.00 22.00 22.00
      Poland 19.00 19.00 19.00 19.00 19.00 19.00
      Portugal 31.50 31.50 31.50 31.50 31.50 30.50
      Slovakia 21.00 21.00 21.00 21.00 21.00 24.00
      Slovenia 19.00 19.00 19.00 19.00 22.00 22.00
      Spain 25.00 25.00 25.00 25.00 25.00 25.00
      Sweden 21.40 20.60 20.60 20.60 20.60 20.60
      Switzerland 21.15 19.70 19.70 19.65 19.61 19.61
      Turkey 22.00 25.00 23.00 25.00 25.00 25.00
      United Kingdom 19.00 19.00 19.00 25.00 25.00 25.00
      United States of America 25.77 25.75 25.81 25.77 25.63 25.57

      *All data presented in the table is sourced from the OECD Data Explorer. Last updated: July 2025.


      Corporate Tax services

      We provide professional advisory and compliance services in relation to all business and corporate tax matters.

      We assist you navigating tax regulation before, during and after a transaction. Whether it is an acquisition or disposal, an initial public offering, restructuring or refinancing.

      We help multinationals navigate the complexities of international tax regulations and ensure BEPS Pillar 2 compliance.

      Contact us

      Please reach out if you would like to hear more about how we can help your company.


      Kristoffer Kowalski

      Partner, Corporate Tax

      KPMG Acor Tax in Denmark


      Subscribe to our Tax newsletter



      Turn insight and events into opportunity with unique perspectives and actionable insights addressing tax matters. We cover everything from ESG and technologies to new tax legislation and financial services.