2025
| September 2025 | Tax developments | |
| August 2025 | Tax developments | |
| July 2025 | Tax developments | |
| June 2025 | Tax developments | |
| May 2025 | Tax developments | |
| April 2025 | Tax developments | |
| March 2025 | Tax developments | |
| February 2025 | Tax developments | |
| January 2025 | Tax developments |
2024
| December 2024 | Tax developments | |
| November 2024 | Tax developments | |
| October 2024 | Tax developments | |
| September 2024 | Tax developments | |
| August 2024 | Tax developments | |
| July 2024 | Tax developments | |
| June 2024 | Tax developments (Updated on 24 June 2024 ) Tax developments (replaced by version dated 24 June 2024) |
|
| May 2024 | Tax developments | Tax developments (Mandarin) |
| April 2024 | Tax developments | Tax developments (Mandarin) |
| March 2024 | Tax developments |
Tax developments (Mandarin) |
| February 2024 | Tax developments | Tax developments (Mandarin) |
| January 2024 | Tax developments (Mandarin) |
2023
| December 2023 | Tax developments | Tax development (Mandarin) |
| November 2023 | Tax developments | Tax development (Mandarin) |
| September 2023 | Tax developments | Tax development (Mandarin) |
| August 2023 | Tax developments | Tax development (Mandarin) |
| July 2023 | Tax developments | Tax development (Mandarin) |
| June 2023 | Tax developments | Tax development (Mandarin) |
| May 2023 | Tax developments | |
| April 2023 | Tax developments | Tax development (Mandarin) |
| March 2023 | Tax developments | Tax development (Mandarin) |
| February 2023 | Tax developments | Tax development (Mandarin) |
| January 2023 | Tax developments | Tax development (Mandarin) |
2022
| December 2022 | Tax Developments | |
| November 2022 | Tax Developments | |
| October 2022 | Tax Developments | Tax Developments (Mandarin) |
| September 2022 | Tax Developments | Tax Developments (Mandarin) |
| August 2022 | Tax Developments | Tax Developments (Mandarin) |
2022
KPMG Quarterly Tax developments has been modified to Monthly Tax developments as of August 2022
| 5-7-2022 | Tax developments - 2nd Quarter 2022 (Mandarin Translation) |
| 15-6-2022 | Tax developments - 2nd Quarter 2022 |
| 22-4-2022 | Tax developments - 1st Quarter 2022 (Mandarin Translation) |
| 28-3-2022 | Tax developments - 1st Quarter 2022 |
| 16-2-2022 |
Tax developments - 4th Quarter 2021 (Mandarin Version) |
| 11-1-2022 | Tax developments - 4th Quarter 2021 |
2021
2020
| 1-10-2020 | Tax Developments – 3rd Quarter 2020 |
| 2-7-2020 | Tax Developments - 2nd Quarter 2020 |
| 2-4-2020 | Tax Developments - 1st Quarter 2020 |
2019
| 10-12-2019 | Tax Developments - 4th Quarter 2019 |
| 1-10-2019 | Tax Developments - 3rd Quarter 2019 |
| 8-7-2019 |
Tax Developments - 2nd Quarter 2019 |
| 3-4-2019 |
Tax Developments - 1st Quarter 2019 |
2018
| 26-12-2018 | Tax Developments - 4th Quarter 2018 |
| 28-9-2018 |
Tax Developments - 3rd Quarter 2018 |