Dear Readers,
A governmental resolution1 that entered into force on 5 April 2022 increased excise tax rates on gasoline and other oil products.
Excise tax rates on oil products increased as follows (in tenge per tonne):
Gasoline (other than aviation) | Diesel fuel | Gasohol, petroleum solvents, a blend of light carbohydrates and ecological fuel | ||||
Previous | New | Previous | New | Previous | New | |
Wholesale by producers | 24 435 | 38 134 | 9 300 / 540 | 35 726 | 24 435 | 38 134 |
Retail sales by producers | 24 935 | 38 634 | 9 360 / 600 | 35 786 | 24 935 | 38 634 |
Import | 24 435 | 38 134 | 540 | 35 726 | 24 435 | 38 134 |
Tolling (other than for export) | 24 435 | 38 134 | 9 300 / 540 | 35 726 | 24 435 | 38 134 |
The amendments also excluded the period of reduced excise tax rate on diesel fuel (from December to June). The established excise tax rates apply for the whole year.
1 Governmental Resolution No. 155 On the Introduction of Amendments to Governmental Resolution No. 173 of 6 April 2018 On the Approval of Excise Tax Rates for Gasoline (Except for Aviation), Diesel Fuel, Gasohol, Petroleum Solvents, a Blend of Light Carbohydrates and Ecological Fuel, dated 24 March 2022