Appointment details
Appointment type | Receiver and Manager Liquidator |
Appointment dates | 25 February 2010 4 March 2010 30 July 2010 13 May 2011 4 November 2011 |
Appointee | Damian Templeton |
Companies subject to Administration (detailed below) |
|
Appointee | Damian Templeton |
Office | Melbourne |
Hotline
Letten Schemes hotline
lettenschemes@kpmg.com.au
+61 3 9288 5000
Background information
Damian Templeton and Philip Hennessy were appointed Joint and Several Receivers and Managers of the companies and schemes outlined opposite ("Letten Schemes") by the Federal Court of Australia ("the Court") on 25 February 2010 following an application by the Australian Securities and Investments Commission.
The Court also appointed Mr Templeton and Mr Hennessy as Receivers and Managers of the Property of the SY21 Retail Scheme (to the extent it relates to the interests of investors) on 4 March 2010, and some additional Letten Schemes and Companies on 30 July 2010.
Mr Templeton and Mr Hennessy were then appointed as liquidators by the Court of the companies on 13 May 2011 and 4 November 2011.
Mr Hennessy subsequently resigned as Receiver and Manager and liquidator on around 25 April 2015.
Receivership update
The Receiver will shortly be issuing an update to all. Investors should refer to the most recent general update issued on 24 September 2018 (PDF 84KB).
Creditor communications
Information and circulars for creditors.
Court documents
The latest document made available by the Court dated 12 July 2022 is available for download below.
All other documents previously available on this website have been removed where they relate to issues that were finalised some time ago. Digital copies of previous documents are available free of charge on request to lettenschemes@kpmg.com.au.
Forms and other documents
Forms related to Letten Schemes.
Entities subject to administration
Joint ventures and properties that comprise the Letten Schemes and Companies in receivership.
Letten Schemes
Scheme | Description of property |
---|---|
211 Wellington Road Joint Venture | 211 Wellington Road, Mulgrave, Victoria |
Healesville Walk Shopping Centre Joint Venture* | 251-263 Maroondah Highway, Healesville, Victoria |
Howleys Road Joint Venture* | 40-48 Howleys Road, Notting Hill, Victoria |
George Street Joint Venture | 34 George Street, Launceston, Tasmania |
Cimitiere House Joint Venture | 113 Cimitiere Street, Launceston, Tasmania |
Reef House Resort | 99 Williams Esplanade Palm Cove, Queensland - The Sebel Reef House Resort |
Queen Street Joint Venture* | 118 Queen Street, Melbourne, Victoria |
Low Head Joint Venture | 136 Low Head Road, George Town, Tasmania, 142 Low Head Road, George Town, Tasmania and 40 Gunn Parade, George Town, Tasmania |
Nicholson Street Joint Venture | 127-137 Nicholson Street, East Brunswick, Victoria |
National Boulevard Joint Venture* | 144 National Boulevard, Campbellfield, Victoria |
Simms Investment Project* | 626 Pittwater Road, Brookvale, NSW |
The Glen Centre Joint Venture | 673-681 Glenferrie Road, Hawthorn, Victoria |
Twinview Joint Venture | 167 Flinders Lane, Melbourne, Victoria |
Yarra Valley Golf Joint Venture | St John of God's Seminary and Henley Farm, Chirnside Park, Victoria |
Glenbelle Project | Sebel Heritage Lodge Management Lot, Yarra Valley Golf Course, Chirnside Park, Victoria |
Letten Companies
Company | ACN |
---|---|
211 Wellington Road Pty Ltd | ACN 092 663 860 |
Adina Rise Pty Ltd* | ACN 083 181 122 |
Albright Investments Pty Ltd* | ACN 088 204 166 |
Allblue Pty Ltd* | ACN 100 836 388 |
Aranbay Pty Ltd* | ACN 098 532 319 |
Ashfield Rise Pty Ltd* | ACN 093 504 806 |
Bluemist Holdings Pty Ltd* | ACN 097 306 922 |
Bradfield Corporation Pty Ltd* | ACN 088 204 371 |
Castello Holdings Pty Ltd* | ACN 088 204 175 |
Copeland Enterprises Pty Ltd* | *ACN 093 504 824 |
Dellwood Holdings Pty Ltd* | ACN 098 505 803 |
Devlin Way Pty Ltd* | ACN 088 264 813 |
Enmore Enterprises Pty Ltd | ACN 082 158 487 |
Firbank Arch Pty Ltd | ACN 059 464 381 |
First Hazelwood Pty Ltd* | ACN 093 505 303 |
Gerling Holdings Pty Ltd* | ACN 091 726 457 |
Glenbelle Pty Ltd | ACN 097 306 646 |
Glenline Pty Ltd* | ACN 098 532 364 |
Glenvale Way Pty Ltd* | ACN 088 287 021 |
Greenview Lane Pty Ltd* | ACN 093 505 312 |
Hallmark Corporation Pty Ltd* | ACN 083 180 812 |
Holloway Crest Pty Ltd* | ACN 091 731 967 |
LGH Administration Pty Ltd | ACN 077 165 069 |
LGH Finance Pty Ltd | ACN 078 859 248 |
LGH Holdings Limited | ACN 077 191 943 |
Low Head Village Pty Ltd | ACN 091 731 958 |
Mainking Pty Ltd* | ACN 100 790 485 |
Moorleigh Holdings Pty Ltd* | ACN 088 287 058 |
Nicholson Street Pty Ltd | ACN 069 104 089 |
Norton Ridge Pty Ltd* | ACN 078 821 066 |
Raleigh Glen Pty Ltd* | ACN 088 204 380 |
Redcrest Holdings Pty Ltd* | ACN 100 836 486 |
Rosebery Enterprises Pty Ltd* | ACN 091 826 229 |
Simms Investments Pty Ltd* | ACN 093 504 511 |
Suri Corporation Pty Ltd* | ACN 093 505 321 |
Sutton Rise Pty Ltd* | ACN 088 204 399 |
The Glen Centre Hawthorn | ACN 089 906 543 |
The Virtual Mlmer Pty Ltd* | ACN 065 374 665 |
Tivendale Pty Ltd* | ACN 093 505 349 |
Topglen Pty Ltd* | ACN 096 857 564 |
Tulloch Downes Pty Ltd* | ACN 078 895 048 |
Twinview Nominees Pty Ltd | ACN 097 307 278 |
Yarra Valley Golf Pty Ltd | ACN 066 632 479 |
Additional Letten Schemes and Companies
Scheme | Company | Address |
---|---|---|
Tomasetti House Joint Venture* | Melville Corporation Pty Ltd* | 277-279 Flinders Lane, Melbourne, VIC |
Aurora Park Project* | Tilley Lane Pty Ltd* Maywood Investments Pty Ltd* Acetrain Pty Ltd* Sagebay Pty Ltd* Tobago Holdings Pty Ltd* |
443-447 Warringah Road, Frenchs Forest, NSW |
Moorehouse Shopping Centre Project* | HPSC Pty Ltd* | 343-359 Moorhouse Avenue, Christchurch, NZ |
Cass Bay Spur Project* | Jensdale Pty Ltd* | 60 Governors Bay Road, Cass Bay, Lyttelton Harbour, NZ |
Mount Hutt Project* | Oakdale Rise Pty Ltd* | McLennans Bush Road, Methven, NZ |
*Damian Templeton was released and discharged as receiver and manager and in the case of the companies also released as liquidator pursuant to Court Orders dated 24 June 2020.